|
| ECON 214 | Principles of Microeconomics | 3 |
| ECON 215 | Principles of Macroeconomics | 3 |
| ECON 314 | Intermediate Microeconomic Theory and Applications | 3 |
| ECON 434 | Money and Banking | 3 |
| ECON 449 | Applied Forecasting Techniques | 3 |
| FIN 330 | Managerial Finance and Control | 3 |
| FIN 431 | Intermediate Finance | 3 |
| FIN 432 | Theory of Investment | 3 |
| FIN 434 | International Financial Management | 3 |
| FIN 461 | Seminar in Finance | 3 |
| or |
| FIN 463 | Seminar in Portfolio Management | 3 |
| TWO COURSES from |
| CIS 352 | Management Information Systems | 3 |
| ECON 315 | Intermediate Macroeconomic Theory and Analysis | 3 |
| ECON 433 | Economics of Government | 3 |
| MKT 301 | Introduction to Marketing | 3 |
| Cognates |
| ACCT 201 | Principles of Accounting I: Financial | 3 |
| ACCT 310 | Accounting Systems and Concepts | 3 |
| ENGL 230 | Business Writing | 3 |
| CIS 251 | Computers in Management | 3 |
| MGT 249 | Business Statistics II | 3 |
| MGT 301 | Foundations of Management | 3 |
| MATH 177 | Quantitative Business Analysis I | 3 |
| MATH 238 | Quantitative Business Analysis II | 3 |
| MATH 248 | Business Statistics I | 3 |
| Math 177 fulfills the Mathematics Category of General
Education. |
| Math 248 fulfills the Additional Science or Mathematics
Category of General Education |
|
| Total Credit Hours | 63 |