Transfer of College Credits
Once the student completes a high school EEP course, the grade earned becomes part of an official Rhode Island College transcript. Students may use the credits at RIC or transfer them to a large number of colleges and universities across the U.S.
There are hundreds of public and private 4-year institutions that accept EEP credits. A partial list appears below. EEP credits have been awarded specific course credit, elective credit and/or exemption from required courses. No matter how the credit is applied, it reduces the number of credits the student needs to graduate, and lessens the financial burden on families. It is standard procedure that transfer credits do not have grade designations, but are noted as credits earned. While a minimum transfer grade is generally a "C", some colleges will expect a "B-" or better.
It is the student's responsibility to list EEP credits earned on college applications and to send an official Rhode Island College transcript (![]()
Colleges and Universities that have accepted EEP credits:
| Albertus Magnus College | Alfred University |
| American University | Arizona State University |
| Assumption College | Bard College |
| Bates College | Berklee College of Music |
| Boston University | Bridgewater State College |
| Bryant University | Carnegie Mellon University |
| Carroll University | Cedar Crest College |
| Central Connecticut State University | Clark University |
| Clarkson University | Colby-Sawyer College |
| College of Charleston | College of the Atlantic |
| College of Wooster | Community College of RI |
| Cornell University | Daniel Webster College |
| Delaware Valley College | Drexel University |
| Duquesne University | Eastern Connecticut State University |
| Elms College | Embry-Riddle Aeronautical College |
| Emerson College | Emmanuel College |
| Emory University | Endicott College |
| Fairfield University | Fairleigh Dickinson University |
| Florida Gulf Coast University | Florida Southern University |
| Framingham State College | Franklin Pierce College |
| George Washington University | Georgia Institute of Technology |
| Gettysburg College | Hofstra University |
| Indiana University Bloomington | Ithaca College |
| Johnson & Wales University | Johnson State College |
| Liberty University | Loyola Marymount University |
| Loyola University Chicago | Manhattan College |
| Marymount University | McGill University (Canada) |
| Merrimack College | Methodist University |
| Miami University (OH) | Michigan State University |
| Mount Holyoke College | New England College |
| New England Institute to Technology | Northeastern University |
| Norwich University | Oregon State University |
| Pennsylvania State University | Plymouth State University |
| Quinnipiac University | Redford University |
| Randolph-Macon College | Rhode Island School of Design |
| Roger Williams University | Rollins College |
| Rutgers University | Sacred Heart University |
| Salve Regina University | Seton Hall Southern Connecticut State University |
| Southern Vermont College | Springfield College |
| St. John's Seminary College | St. Josephs's College (CT) |
| St. Josephs's College (IN) | St. Josephs's College (ME) |
| St. Josephs's College (NY) | St. Lawrence University |
| St. Mary's College of Maryland | St. Michael's College |
| Stanford University | Suffolk University |
| SUNY Albany | SUNY Binghamton |
| SUNY Buffalo | SUNY College of Environmental Science & Forestry |
| Susquehanna University | Syracuse University |
| Temple University | Texas Christian University |
| Towson University | Trinity College (CT) |
| Trinity College (VT) | United States Air Force Academy |
| United States International University | United States Naval Academy |
| University of Arizona | University of Bridgeport |
| University of California Berkeley | University of California Los Angeles |
| University of California Santa Barbara | University of Connecticut |
| University of Delaware | University of Hartford |
| University of Kansas | University of Kentucky |
| University of Maine | University of Maryland |
| University of Massachusetts Amherst | University of Massachusetts Boston |
| University of Massachusetts Dartmouth | University of Massachusetts Lowell |
| University of Miami | University of Michigan |
| University of Minnesota | University of Missouri |
| University of Montana | University of New England |
| University of New Hampshire | University of New Haven |
| University of Oklahoma | University of the Pacific |
| University of Rhode Island | University of Richmond |
| University of Rochester | University of South Carolina |
| University of Tampa | University of Texas, Dallas |
| University of Utah | University of Vermont |
| University of Virgina | University of Wisconsin |
| Ursinus College | Virgina Polytechnic Institute |
| Wabash College | Wagner College |
| Wake Forest University | Wentworth Institute |
| Westfield State University | Western Connecticut State University |
| West Virgina University | Whittier College |
EEP Credits accepted with restrictions:
| Bentley College | Boston College |
| Dartmouth College | Massachusetts Institute of Technology |
| Purdue University | Regis College (MA) |
| Regis University (CO) | Rensselaer Polytechnic Institute |
| Wheelock College | Worcester Polytechnic Institute |
The fact that a college or university appears on this list as accepting EEP coursework does not mean that it has a future commitment to do so. It does not imply permanent policy, but simply reflects present policy as we understand it.
| This page contains content in PDF format. You must have the Adobe Acrobat Reader to view this content, click here to download it for free. |


