B.S. in Early Childhood Education
Program coordinator
| Leslie Sevey Assistant Professor Horace Mann 42 (401) 456-8268 (401) 456-9726 lsevey@ric.edu |
Course Requirements
| Course No. | Course Title | Credits |
|---|---|---|
Cognates | ||
| CEP 315 | Educational Psychology | 3 |
| ECED 290 | Early Childhood Education and Social Work (*) | 3 |
| MATH 143 | Mathematics for Elementary School Teachers I | 4 |
| MATH 144 | Mathematics for Elementary School Teachers II | 4 |
| PSYC 110 | Introduction to Psychology (*) | 4 |
Professional Courses | ||
| ARTE 340 | Methods and Materials in Art Education | 2 |
| FNED 346 | Schooling in a Democratic Society | 4 |
| HED 346 | Methods and Materials in Elementary School Health Education and Physical Education | 3 |
| OR | ||
| PED 346 | Methods and Materials in Elementary School Health Education and Physical Education | 3 |
| MUSE 341 | Methods and Materials in Music Education | 2 |
| SPED 300 | Introduction to the Characteristics and Education of Children and Youth with Disabilities | 4 |
| SPED 310 | Principles and Procedures of Behavior Management for Children and Youth with Disabilities | 4 |
| SPED 415 | Early Childhood Developmental Screening and Assessment | 3 |
Major | ||
| ECED 301 | Developmental Approaches to Teaching and Learning | 3 |
| ECED 302 | Early Childhood Development, Birth to Eightair | 3 |
| ECED 303 | Creating an Early Childhood Learning Community | 3 |
| ECED 332 | Building Family, School, and Community Partnerships | 3 |
| ECED 419 | Early Care and Education, Birth to Three Years | 3 |
| ECED 420 | Mathematics, Prekindergarten through Second Grade | 3 |
| ECED 423 | Developmental Literacy and the Language Arts I | 4 |
| ECED 425 | Developmental Literacy and the Language Arts II | 4 |
| ECED 429 | Social Studies and Science | 4 |
| TESL 300 | Promoting Early Childhood Dual Language Developmentent | 3 |
| * Required for admission to FSEHD. | ||
Total Credit Hours |
95 |
|
Choose a concentration below:
Community Programs
| Course No. | Course Title | Credits |
|---|---|---|
Cognates |
||
| ECED 449 | Early Childhood Internship | 6 |
| Cognates (6 credits) | 6 | |
Total Credit Hours |
12 |
|
It is highly recommended you follow the outline as per the ![]()


