| ECED 301 | Developmental Approaches to Teaching and Learning | 3 |
| ECED 419 | Early Care and Education, Birth to Three Years | 3 |
| ECED 420 | Mathematics, Prekindergarten through Second Grade | 3 |
| ECED 423 | Developmental Literacy and the Language Arts I | 4 |
| ECED 425 | Developmental Literacy and the Language Arts II | 4 |
| ECED 429 | Social Studies and Science | 4 |
| ELED 439 | Student Teaching in the Elementary School | 5 |
| ELED 469 | Student Teaching Seminar in Elementary Education | 1 |
| Cognates |
| BIOL 109 | Fundamental Concepts of Biology | 4 |
| CEP 315 | Educational Psychology | 4 |
| MATH 143 | Mathematics for Elementary School Teachers I | 3 |
| MATH 144 | Mathematics for Elementary School Teachers II | 3 |
| PSCI 103 | Physical Science | 4 |
| POL 201 | Development of American Democracy | 3 |
| Students electing a content major in general science are not
required to take BIOL 109 or PSCI 103 |
| Students electing a content major in mathematics are required
to take MATH 143 and MATH 144 |
| Professional Courses |
| ARTE 340 | Methods and Materials in Art Education | 2 |
| FNED 346 | Schooling in a Democratic Society | 4 |
| MUSE 341 | Methods and Materials in Music Education | 2 |
| SPED 433 | Adaptation of Instruction for Inclusive Education | 3 |
|
| HED 346 | Methods and Materials in Elementary School Health Education and Physical Education | 3 |
| or |
| PED 346 | Methods and Materials in Elementary School Health Education and Physical Education | 3 |
| Students electing a teaching concentration in special education
are not required to take SPED 433 |
| Students electing a teaching concentration in special education
receive 5 credits for SPED 439 |
|
|
| Total Credit Hours | 66 |