Bachelor of Arts in Gender and Women's Studies
(Effective Fall 2013)
| Course No. | Course Title | Credits |
|---|---|---|
| GEND 200 | Gender in Society | 4 |
| GEND 201 | Introduction to Feminist Inquiry | 4 |
| GEND 300 | Field Experience in Gender and Women's Studies | 3-4 |
| GEND 352 | Feminist Theory | 3 |
| GEND 461 | Seminar in Race, Gender, and Class | 4 |
| Five courses from Humanities and Social and Behavioral Sciences, 2 from one category and 3 from the other. Of these courses, 2 must be in African or African American studies, labor and class, or sexuality studies. | ||
Humanities | ||
| Two or three courses from | ||
| GEND 356 | Class Matters | 4 |
| GEND 353 | The Holocaust: Women and Resistance | 3 |
| COMM 332 | Gender and Communication | 3 |
| ENGL 324 | Literature by Women | 4 |
| ENGL 326 | Studies in African American Literature | 4 |
| HIST 314 | Women in European History | 3 |
| HIST 333 | Women in American History | 3 |
| ART 461 | Seminar in Art History (*) | 3 |
| XXX 350 | Topics Course (when on gender and women's studies topics) | 3-4 |
Social and Behavioral Sciences | ||
| Two or three courses from | ||
| GEND 354 | Teenagers in/and the Media | 4 |
| GEND 357 | Gender and Sexuality | 4 |
| GEND 458 | Gender and Education | 4 |
| POL 309 | Women and Politics | 4 |
| POL 333 | Law and Politics of Civil Rights | 4 |
| PSYC 356 | Psychology of Women | 4 |
| SOC 342 | Women, Crime, and Justice | 4 |
| XXX 350 | Topics Course (when on gender and women's studies topics) | 3-4 |
Total Credit Hours | 33-39 | |


