Current Course Offerings
Summer 2013
| Course No. | Course Title | Day(s) | Time | Faculty |
| SSI GEND 200 | Gender in Society (4 cr) | Distance | Learning | Grinner |
| SSI GEND 200 | Gender in Society (4 cr) | Distance | Learning | Staff |
| SSI HIST 333 | Women American History (3cr) | 1-4:35 | MW | Miller |
| SSI FNED 346 | Schooling in a Democratic Society (4 cr) | See course bulletin |
Bigler | |
| SSII GEND 200 | Gender in Society (4 cr) | Distance | Learning | Grinner |
Fall 2013
| Course No. | Course Title | Day(s) | Time | Credits | Faculty |
| GEND 200-01 | Gender and Society | Tu/Th | 2 – 3:50 p.m. | 4 | Staff |
| GEND 200-02 | Gender and Society | M/Th | 12 – 1:50 p.m. | 4 | Staff |
| GEND 200-03 | Gender and Society | M/W | 10 – 12 P.m. | 4 | Staff |
| GEND 200-04 | Gender and Society | M/W | 12 – 1:50 p.m. | 4 | Okoomian |
| GEND 200-05 | Gender and Society | Th | 4 – 6:50 p.m. Hybrid |
4 | Volz |
| GEND 200-06 | Gender and Society | Distance | 4 | Grinner | |
| GEND 201 | Introduction to Feminist Inquiry | T/Th | 10-11:50 am | 4 | Okoomian |
| GEND 300 | Field Exp in Women’s Studies | TBA | 3 – 4 | Staff | |
| GEND 353 | Holocaust Women & Defiance | Th | 4:00-6:50 pm | 3 | Patterson |
| GEND 350-01 | Women and Health | MW | 10-11:20 am | 3 | Shelton |
| GEND 357 | Gender and Sexuality | T | 5 – 7:50 pm Hybrid |
4 | Mattiauda |
| GEND 350-02 | Sexuality, Gender and Sport | T/Th | 4-6:50 pm Hybrid |
4 | Staff |
| ENG 326 | Studies in African American Literature | T/Th | 2-3:50 | 4 | Scott |
| HIST 348 | African Under Colonial Rule | Th | 4-6:50 | 3 | Mendy |
Spring 2013
| GEND | Course No. | Course Title | Day(s) | Time | Credits | Faculty |
| 10758 | GEND 200-01 | Gender and Society | Tu/Th | 2 – 3:50 p.m. | 4 | Staff |
| GEND 200-02 | Gender and Society | Tu/Th | 8 – 10 a.m. | 4 | Staff | |
| 10760 | GEND 200-03 | Gender and Society | M/W | 4 – 5:50 p.m. | 4 | Staff |
| 10761 | GEND 200-04 | Gender and Society | M/Th | 12 – 1:50 p.m. | 4 | Okoomian |
| 10762 | GEND 200-05 | Gender and Society | Th | 4 – 7:50 p.m. | 4 | Staff |
| 10763 | GEND 200-06 | Gender and Society | Distance | 4 | Grinner | |
| 11916 | GEND 200-07 | Gender and Society | M/W | 2 – 3:50 p.m. | 4 | Okoomian |
| 10759 | GEND 352-01 | Feminist Theory | T/Th | 9:30-10:50 a.m. | 4 | Okoomian |
| 12469 | GEND 300-01 | Field Exp in Women's Studies | TBA | 3 – 4 | Schuster | |
| New Course | GEND 350-01 | Women in Madness | T | 5:00 -7:50 p.m. | 3 | Volz |
| GEND 356 | Class Matters | Tu/Th | 10 – 11:50 p.m. | 4 | Schuster | |
| GEND 350-01 | Gender and Sport | Th | 4-6:50 p.m. | 3 | Fortuna | |
| GEND 354 | Teenagers and the Media | T/Th | 2-3:50 p.m. | 4 | Bogad | |
| ENGL 324 | Literature by Women (GEND students exempt from prereq) |
Check bulletin for schedule | 4 | Schapiro |


