Financial Information
Graduate Students - Degree Program
All full-time graduate students (those taking 9 credit hours or more per semester) and part-time graduate students (those taking fewer than 9 credit hours per semester) pay per credit hour:
In state resident |
Out of state resident |
||
| Tuition (General Fee) | $372 | $724 | $558 |
| Library Fee | $5 | $5 | $5 |
| Recreation Fee | $8 | $8 | $8 |
| Technology Fee | $5 | $5 | $5 |
| Fine Arts Fee | $2* | $2* | $2* |
| Transportation Fee | $2 | $2 | $2 |
| Subtotal (per credit): | $394 | $746 | $580 |
| plus Registration Fee (once per semester) | $72 | $72 | $72 |
Master of Social Work (MSW Full-Time)
Students taking 13 or more credits.
| In state resident |
Out of state resident |
MTP/NEBHE | |
|---|---|---|---|
| Tuition (General Fee) | $4,791 | $7,625 | $7,186.50 |
| Fine Arts Fee | $25 | $25 | $25 |
| Library Fee | $50 | $50 | $50 |
| Recreation Fee | $90 | $90 | $90 |
| Technology Fee | $50 | $50 | $50 |
| Registration Fee (once per semester) | $72 | $72 | $72 |
| Transportation Fee | $15 | $15 | $15 |
| Total: | $5,093 | $7,927 | $7,488.50 |
Master of Social Work (MSW Part-Time)
| In state resident |
Out of state resident |
MTP/NEBHE | |
|---|---|---|---|
| Tuition (General Fee) | $372 | $724 | $558 |
| Fine Arts Fee | $2 | $2 | $2 |
| Library Fee | $5 | $5 | $5 |
| Recreation Fee | $8 | $8 | $8 |
| Technology Fee | $5 | $5 | $5 |
| Transportation Fee | $2 | $2 | $2 |
| Subtotal (per credit): | $394 | $746 | $580 |
| plus Registration Fee (once per semester) | $72 | $72 | $72 |
Joint Ph.D. in Education
| Instate | $641/credit |
| Out of State | $1311/credit |
| Metropolitan Tuition Policy | $962/credit |
| Registration Fee | $72 |
| Doctoral Fee | $17/credit |
| This is a cooperative program offered by RIC and URI. For more information, visit the Feinstein School of Education and Human Development website. | |


