Typical Program Sequence
| Freshman - Fall | Credits | Freshman - Spring | Credits | |
| BIOL 108 Basic Prin. of Biology (GE-LS) | 4 |
ECON 214 Principles of Microeconomics | 3 |
|
| CIS 251 Computers in Management | 3 |
ENGL 230 Business Writing | 3 |
|
| ENGL 161 Western Literature (GE-C1) | 4 |
GE-C3 [Non-Western Worlds] | 3 |
|
| WRTG 100 Writing and Rhetoric (GE-W) | 4 |
GE-SB1 [Social & Behavioral Sciences] | 3 |
|
| Total Semester Credits | 15 |
MATH 181 Applied Basic Math. (GE-M) | 3 |
|
| Total Semester Credits | 15 |
|||
| Sophomore - Fall | Credits | Sophomore - Spring | Credits | |
| ACCT 201 Prin. of Accounting 1: Financial | 3 |
Free Elective | 3 |
|
| Free Elective | 3 |
GE-C4 [Critical Inquiry-Cultural Issues] | 4 |
|
| GE-A [Visual and Performing Arts] | 3 |
MGT 301 Foundations of Management | 3 |
|
| HIST 161 Western History (GE-C2) | 3 |
PSYC 221 Foundations of Psych. Research | 4 |
|
| MATH 240 Statistical Methods I (GE-SM) | 4 |
Total Semester Credits | 14 |
|
| Total Semester Credits | 16 |
|||
| Junior - Fall | Credits | Junior - Spring | Credits | |
| Free Elective | 3 |
Free Elective | 3 |
|
| GE-SB2 [Social and Behavioral Sciences] | 3 |
MGT 355 Quality Assurance | 3 |
|
| MGT 320 Human Resource Management | 3 |
NURS 302 Health Care Organizations | 3 |
|
| MKT 301 Introduction to Marketing | 3 |
NURS 401 Ethical & Legal Issues in HCA | 3 |
|
| NURS 201 Intro. to Health Care Systems | 3 |
Restricted Elective | 3 |
|
| Total Semester Credits | 15 |
Total Semester Credits | 15 |
|
| Senior - Fall | Credits | Senior - Spring | Credits | |
| COMM 358 Interpersonal Communication | 3 |
Free Elective | 3 |
|
| Free Elective | 3 |
Free Elective | 3 |
|
| MGT 322 Organizational Behavior | 3 |
HCA 461 Seminar in Strategic Health | 3 |
|
| NURS 303 Health Policy and Cont. Issues | 3 |
HCA 467 Internship in Health Care Ad | 3 |
|
| Restricted Elective | 3 |
Restricted Elective | 3 |
|
| Total Semester Credits | 15 |
Total Semester Credits | 15 |


