| Section | Course Title | Day | Time | Instructor |
| Business Statistics II | M,W | 6:00-9:00 | S. Ramocki | |
| Business Statistics II | T,Th | 8:00-11:00 | N. Sahba | |
| Supply Chain Management | M,T,W,Th | 10:00-11:30 | M. Casey | |
| Operations Management | M,T,W,Th | 8:00-9:30 | M. Casey | |
| Directed Internship | TBA | TBA | Staff |
The internship class, MGT/MKT 467, runs over two terms.
| Section | Course Title | Day | Time | Instructor |
| Introduction to Marketing | M,W | 3:00-6:00 | D. Blanchette | |
| Marketing Creativity | M,W | 3:00-6:00 | S. Ramocki | |
| Supply Chain Management | M,T,W,Th | 10:00-11:30 | M. Casey | |
| Directed Internship | TBA | TBA | Staff |
The internship class, MGT/MKT 467, runs over two terms.