|
| ACCT 201 | Principles of Accounting I: Financial | 3 |
| ACCT 202 | Principles of Accounting II: Managerial | 3 |
| CIS 251 | Computers in Management | 3 |
| CIS 352 | Management Information Systems | 3 |
| ECON 214 | Principles of Microeconomics | 3 |
| ECON 215 | Principles of Macroeconomics | 3 |
| FIN 330 | Managerial Finance and Control | 3 |
| MGT 249 | Business Statistics II | 3 |
| MGT 301 | Foundations of Management | 3 |
| MGT 322 | Organizational Behavior | 3 |
| MGT 341 | Business, Government, and Society | 3 |
| MGT 348 | Operations Management | 3 |
| MGT 461 | Seminar in Strategic Management | 3 |
| MKT 301 | Introduction to Marketing | 3 |
| MKT 329 | Global Marketing | 3 |
| MKT 333 | Market Research | 3 |
| MKT 334 | Consumer Behavior | 3 |
| MKT 462 | Strategic Marketing Management | 3 |
| THREE ADDITIONAL COURSES in marketing at the
300-level | 9 |
| Cognates |
| ENGL 230 | Business Writing | 3 |
| MATH 177 | Quantitative Business Analysis I | 3 |
| MATH 238 | Quantitative Business Analysis II | 3 |
| MATH 248 | Business Statistics I | 3 |
| MATH 177 fulfills the Mathematics Category of General
Education. |
| MATH 248 fulfills the Additional Science or Mathematics
Category of General Education. |
|
| Total Credit Hours | 75 |