| Course No. |
Course Title |
Credits |
| CSCI 201 | Computer Programming I | 3 |
| CSCI 221 | Computer Programming II | 3 |
| CSCI 312 | Computer Organization and Architecture I | 4 |
| CSCI 313 | Computer Organization and Architecture II | 3 |
| CSCI 315 | Information Structures | 3 |
| CSCI 325 | Organization of Programming Languages | 3 |
| CSCI 401 | Software Engineering | 3 |
| CSCI 422 | Introduction to Computation Theory | 3 |
| CSCI 423 | Analysis of Algorithms | 4 |
| CSCI 435 | Operating Systems and Computer Architecture | 3 |
| Two Courses from |
| CSCI 415 | Software Testing | 4 |
| CSCI 427 | Introduction to Artificial Intelligence | 3 |
| CSCI 437 | Introduction to Data and Computer Communications | 3 |
| CSCI 455 | Introduction to Database Systems | 3 |
| CSCI 467 | Computer Science Internship | 4 |
| One Additional Course from |
| CSCI 302 | C++ Programming | 3 |
| CSCI 305 | Functional Programming | 3 |
Cognates |
| ENGL 230 | Writing for Professional Settings | 4 |
| OR |
| ENGL 231 | Writing for Digital and Multimedia Environments | 4 |
| MATH 212 | Calculus I | 4 |
| MATH 213 | Calculus II | 4 |
| MATH 240 | Statistical Methods I | 4 |
| OR |
| MATH 248 | Business Statistics I | 4 |
| MATH 436 | Discrete Mathematics | 3 |
| PHIL 206 | Ethics | 3 |
| One Course from |
| MATH 300 | Bridge to Advanced Mathematics | 4 |
| MATH 314 | Calculus III | 4 |
| MATH 324 | College Geometry | 4 |
| MATH 417 | Introduction to Numerical Analysis | 4 |
| MATH 418 | Introduction to Operations Research | 3 |
| MATH 431 | Number Theory | 3 |
| MATH 445 | Statistical Methods II | 3 |
| One of the following two-course sequences |
| BIOL 111 | Introductory Biology I | 4 |
| BIOL 112 | Introductory Biology II | 4 |
| OR |
| CHEM 103 | General Chemistry I | 4 |
| CHEM 104 | General Chemistry II | 4 |
| OR |
| PHYS 200 | Mechanics | 4 |
| PHYS 201 | Electricity and Magnetism | 4 |
| Four additional credit hours of courses in biology, chemistry, physical sciences, or physics at the 200-level or above | 4 |
| Note: Eight credit hours from BIOL 111; CHEM 103; MATH 212, 240; or PHYS 200 may be counted toward the Natural Science and Mathematics categories of General Education |
Total Credit Hours | 76-79 |