| CSCI 201 | Computer Programming I | 3 |
| CSCI 221 | Computer Programming II | 3 |
| CSCI 312 | Computer Organization and Architecture I | 3 |
| CSCI 313 | Computer Organization and Architecture II | 3 |
| CSCI 315 | Information Structures | 3 |
| CSCI 325 | Organization of Programming Languages | 3 |
| CSCI 401 | Software Engineering | 3 |
| CSCI 422 | Introduction to Computation Theory | 3 |
| CSCI 423 | Analysis of Algorithms | 3 |
| CSCI 435 | Operating Systems and Computer Architecture | 3 |
| TWO COURSES from | ||
| CSCI 427 | Introduction to Artificial Intelligence | 3 |
| CSCI 437 | Introduction to Data and Computer Communications | 3 |
| CSCI 455 | Introduction to Database Systems | 3 |
| ONE ADDITIONAL COURSE from | ||
| CSCI 203 | Advanced Visual BASIC Programming | 3 |
| CSCI 301 | Introduction to Java Programming | 3 |
| CSCI 302 | C++ Programming | 3 |
| CSCI 305 | Functional Programming | 3 |
| Cognates | ||
| ENGL 230 | Business Writing | 3 |
| or | ||
| ENGL 231 | Expository Writing | 3 |
| MATH 212 | Calculus I | 4 |
| MATH 213 | Calculus II | 4 |
| MATH 240 | Statistical Methods I | 3 |
| MATH 436 | Discrete Mathematics | 3 |
| PHIL 206 | Ethics | 3 |
| ONE COURSE from | ||
| MATH 300 | Bridge to Advanced Mathematics | 3 |
| MATH 314 | Calculus III | 4 |
| MATH 324 | College Geometry | 3 |
| MATH 417 | Introduction to Numerical Analysis | 3 |
| MATH 418 | Introduction to Operations Research | 3 |
| MATH 431 | Number Theory | 3 |
| MATH 445 | Statistical Methods II | 3 |
| ONE OF THE FOLLOWING TWO-COURSE SEQUENCES | ||
| BIOL 111 | Introductory Biology I | 4 |
| BIOL 112 | Introductory Biology II | 4 |
| or | ||
| CHEM 103 | General Chemistry I | 4 |
| CHEM 104 | General Chemistry II | 4 |
| or | ||
| PHYS 200 | Mechanics | 4 |
| PHYS 201 | Electricity and Magnetism | 4 |
| or | ||
| PHYS 200 | Mechanics | 4 |
| PHYS 202 | Thermodynamics, Waves, and Optics | 4 |
|
FOUR ADDITIONAL CREDIT HOURS OF COURSES IN Biology, Chemistry, Physical Science, or Physics at the 200-level or above. |
||
| Total Credit Hours |
|
|