| MATH 212 | Calculus I | 4 |
| MATH 213 | Calculus II | 4 |
| MATH 300 | Bridge to Advanced Mathematics | 3 |
| MATH 314 | Calculus III | 4 |
| MATH 315 | Linear Algebra | 3 |
| MATH 411 | Calculus IV | 3 |
|
| MATH 416 | Ordinary Differential Equations | 3 |
| or |
| MATH 417 | Introduction to Numerical Analysis | 3 |
|
| MATH 432 | Introduction to Abstract Algebra | 3 |
| MATH 441 | Introduction to Probability | 3 |
| MATH 461 | Seminar in Mathematics | 3 |
|
|
TWO COURSES from
|
| MATH 416 | Ordinary Differential Equations | 3 |
| or |
| MATH 417 | Introduction to Numerical Analysis | 3 |
|
| MATH 418 | Introduction to Operations Research | 3 |
| MATH 431 | Number Theory | 3 |
| MATH 436 | Discrete Mathematics | 3 |
| MATH 445 | Statistical Methods II | 3 |
|
Cognates
|
| Choose category A, B, or C
|
|
A
|
|
ONE COURSE from
|
| CHEM 405 | Physical Chemistry I | 3 |
| CSCI 312 | Computer Organization and Architecture I | 3 |
| CSCI 422 | Introduction to Computation Theory | 3 |
| CSCI 423 | Analysis of Algorithms | 3 |
| ECON 313 | Managerial Economics | 3 |
| ECON 314 | Intermediate Microeconomic Theory and Applications | 3 |
| ECON 315 | Intermediate Macroeconomic Theory and Analysis | 3 |
| MGT 249 | Business Statistics II | 3 |
| MKT 333 | Market Research | 3 |
| PHIL 305 | Intermediate Logic | 3 |
|
B
|
| PHYS 200 | Mechanics | 4 |
| and either |
| PHYS 201 | Electricity and Magnetism | 4 |
| or |
| PHYS 202 | Thermodynamics, Waves, and Optics | 4 |
|
C
|
| TWO NONMATHEMATICS COURSES approved by the department
of Mathematics and Computer Science as significantly illustrating the applications
of mathematics. | 6 |
|
Total Credit Hours
|
42-47
|