| Course No. |
Course Title |
Credits |
| DANC 110 | Introductory Ballet | 2 |
| DANC 181 | Dance Company I | 1 |
| DANC 210 | Intermediate Ballet | 2 |
| DANC 215 | Contemporary Dance and Culture (*) | 4 |
| DANC 216 | Intermediate Modern Dance | 2 |
| DANC 281 | Dance Company II | 1 |
| DANC 302 | Musical Resources for Dance | 3 |
| DANC 303 | Dance Production | 3 |
| DANC 304 | Choreography I | 3 |
| DANC 309 | Dance History | 3 |
| DANC 316 | Advanced Modern Dance | 2 |
| DANC 324 | Improvisation/Performance | 2 |
| DANC 360 | Seminar in Dance | 3 |
| DANC 381 | Dance Company III | 1 |
| One of the following two-course sequences |
| DANC 112 | Introductory Jazz | 2 |
| and |
| DANC 212 | Intermediate Jazz | 2 |
| OR |
| DANC 114 | Introductory Tap Dance | 2 |
| and |
| DANC 214 | Intermediate Tap Dance | 2 |
| Three courses from |
| DANC 320 | Touring Dance | 3 |
| DANC 321 | Dance for Musical Theatre | 3 |
| DANC 322 | Repertory Performance | 3 |
| DANC 405 | Choreography II | 3 |
| DANC 492 | Independent Performance in Dance | 3 |
| Six additional credit hours of courses in dance or in other disciplines, with consent of department chair | 6 |
Cognates |
| BIOL 108 | Basic Principles of Biology (**) | 4 |
| BIOL 231 | Human Anatomy | 4 |
| PED 411 | Kinesiology | 3 |
| * Fulfills the Arts–Visual and Performing category of General Education. |
| ** Fulfills the Natural Science category of General Education. |
Total Credit Hours | 51 |