| 38 | 19 Degree Source 4 | Lamped: HPL 575 115V |
| 60 | 26 Degree Source 4 | Lamped: HPL 575 115V |
| 50 | 26 Degree Source 4 | Lamped: HPL 575 115V |
| 24 | 50 Degree Source 4 | Lamped: HPL 575 115V |
| 25 | Source 4 Pars, Standard Reflectors | Lamped: HPL 575 115V |
| 50 | Source 4 Pars, Cold Metal Reflectors | Lamped: HPL 575 115V |
| 16 | 8' Zip strips. 4 circuits | Lamped: 75 watt EYF Narrow Lamps, 10 lamps per circuit (Wide lamps are available for a limited number of fixtures) |
| 6 | Altman Sky Cycs | Lamped: FFT 1000 Watt |
Please Note: Additional equipment may be available. Please consult with Operations Manager and/or Technical Director.
| Nazarian Center Interim Director: | Michael Ducharme Voice: (401) 456-8194 Fax: (401) 456-8269 |
| Operations Manager: | Russell Monaghan Voice: (401) 456-8195 |
| Technical Director: | John Boomer Voice: (401) 456-4786 |
| Apron Area: Depth to Plaster Line: Stage Floor above pit: Stairs at either side |
3'-9" 3'-7" |
| Stage Dimensions: Proscenium Depth, plaster line to back wall Width, wall to wall Wing Space: Stage Left Stage Right Floor to Grid |
45'-6" wide X 23'-8" High (to acoustical panel) 28'-9" 62'-6" (S.R. Wall to Fly Rail S.L. 58'-4") 7'-0" to fly rail 6'-0" 40'-0" |
| Stage Rigging: Single Purchase Counter Weight System 29 line sets Fly rail located Stage left at Stage Level Lines 1 thru 26 Batten length Lines 27 thru 29 Batten length |
54'-0" 48'-0" |
| Stage Dressing: |
| Main Drape | 2 Panels w/fullness | Green | 16'-6" High X 28'-0" Wide |
| Main Valance | 1 Panel w/fullness | Green | 12'-0" High X 52'-0" Wide |
| Legs | 10 Panels Flat | Black | 22'-0" High X 8'-0" Wide |
| Legs | 4 Panels Flat | Black | 30'-0" High X 8'-0" Wide |
| Borders | 5 Panels Flat | Black | 10'-0" High X 54'-0" Wide |
| Traveler | 2 Panels Flat | Black | 21'-0" High X 25'-0" Wide |
| Scrim | 1 | Black | 30'-0" High X 54'-0" Wide |
| Cyclorama | 1 | Natural Muslin | 30'-0" High X 54'-0" Wide |
| Acoustical Shell: Wenger "Diva" Orchestra Shell. Finish: Mahogany |
| Dressing Rooms: 2 + Green room adjacent to stage
|
| # | Distance | Description | Arbor Length | Batten Length |
| 1 | 1'-0" | Valance | 8' | 54' |
| 2 | 1-6" | Main Drape | 8' | 54' |
| 3 | 2'-0" | 8' | 54' | |
| 4 | 3'-0" | 1st Electric-Permanent | 10' | 54' |
| 5 | 4'-0" | 8' | 54' | |
| 6 | 5'-0" | 8' | 54' | |
| 7 | 6'-0" | 8' | 54' | |
| 8 | 7'-0" | Orchestra Shell Ceiling-Permanent | 8' | 54' |
| 9 | 8'-0" | 8' | 54' | |
| 10 | 9'-0" | 8' | 54' | |
| 11 | 10'-0" | 8' | 54' | |
| 12 | 11'-0" | 8' | 54' | |
| 13 | 12'-0" | 8' | 54' | |
| 14 | 13'-0" | 8' | 54' | |
| 15 | 14'-0" | Orchestra Shell Ceiling-Permanent | 8' | 54' |
| 16 | 15'-0" | 8' | 54' | |
| 17 | 16'-0" | 8' | 54' | |
| 18 | 17'-0" | 8' | 54' | |
| 19 | 18'-0" | 8' | 54' | |
| 20 | 19'-0" | 8' | 54' | |
| 21 | 20'-0" | 8' | 54' | |
| 22 | 21'-0" | Orchestra Shell Ceiling-Permanent | 8' | 54' |
| 23 | 22'-0" | 8' | 54' | |
| 24 | 23'-0" | 8' | 54' | |
| 25 | 24'-0" | 8' | 54' | |
| 26 | 25'-0" | 8' | 54' | |
| 27 | 26'-0" | 8' | 48' | |
| 28 | 27'-0" | Traveler and Track | 8' | 48' |
| 29 | 28'-0" | 8' | 48' |
| This page contains content in PDF format. You must have the Adobe Acrobat Reader to view this content, click here to download it for free. |