Course Requirements - Part Time
Select option A or B below:
Adult/Gerontology Acute Care
| Course No. | Course Title | Credits |
|---|---|---|
First Semester | ||
| NURS 501 | Advanced Nursing Research | 3 |
| NURS 502 | Health Care Systems | 3 |
Second Semester | ||
| NURS 503 | Professional Role Development | 3 |
| NURS 504 | Advanced Pathophysiology | 3 |
| NURS 512 | Genetics and Genomics in Health Care | 3 |
Third Semester | ||
| NURS 505 | Advanced Pharmacology | 3 |
| NURS 506 | Advanced Health Assessment | 3 |
Fourth Semester | ||
| NURS 510 | Adult Health / Older Adult Health / Illness I | 3 |
| NURS 530 | Synergy Model for CNS Practice | 3 |
| OR | ||
| NURS 540 | Differential Diagnosis for Nurse Practioners | 3 |
| Elective, chosen with advisor's consent | 3 | |
Summer Session I | ||
| NURS 509 | Professional Project Seminar I | 1 |
Fifth Semester | ||
| NURS 609 | Master's Major Project | 1 |
| NURS 610 | Adult / Older Adult Health / Illness II | 6 |
Sixth Semester | ||
| NURS 609 | Master's Major Project | 1 |
| NURS 620 | Adult / Older Adult Health / Illness III | 6 |
Total Credit Hours | 45 | |
Public Health/Community Leadership
| Course No. | Course Title | Credits |
|---|---|---|
First Semester | ||
| NURS 501 | Advanced Nursing Research | 3 |
| NURS 502 | Health Care Systems | 3 |
Second Semester | ||
| NURS 503 | Professional Role Development | 3 |
| NURS 507 | Epidemiology and Health Statistics (*) | 3 |
| NURS 512 | Genetics and Genomics in Health Care | 3 |
| *This course may be substituted for Health Education 507. | ||
Third Semester | ||
| NURS 508 | Public Health Science | 3 |
| Elective, chosen with advisor's consent | 3 | |
Fourth Semester | ||
| NURS 511 | Public Health / Community Leadership I | 6 |
Summer Session I | ||
| NURS 509 | Professional Project Seminar I | 1 |
Fifth Semester | ||
| NURS 609 | Master's Major Project | 1 |
| NURS 611 | Public Health / Community Leadership II | 6 |
Sixth Semester | ||
| NURS 609 | Master's Major Project | 1 |
| NURS 621 | Public Health / Community Leadership III | 6 |
Total Credit Hours | 42 | |



