Bachelor of Science in Chemistry
Course Requirements
Choose a concentration below:
Biological Chemistry Concentration
| Course No. | Course Title | Credits | |
|---|---|---|---|
| The B.S. degree program is approved by the American Chemical Society. | |||
| CHEM 103 | General Chemistry I | 4 | |
| OR | |||
| CHEM 103H | Honors General Chemistry I | 4 | |
| CHEM 104 | General Chemistry II | 4 | |
| OR | |||
| CHEM 104H | Honors General Chemistry II | 4 | |
| CHEM 205 | Organic Chemistry I | 4 | |
| CHEM 206 | Organic Chemistry II | 4 | |
| CHEM 310 | Biochemistry | 3 | |
| CHEM 403 | Inorganic Chemistry I | 3 | |
| CHEM 404 | Analytical Chemistry | 4 | |
| OR | |||
| CHEM 416 | Environmental Analytical Chemistry | 4 | |
| CHEM 405 | Physical Chemistry I | 3 | |
| CHEM 407 | Physical Chemistry Laboratory I | 1 | |
| CHEM 420 | Biochemistry of Proteins and Nucleic Acids | 3 | |
| CHEM 422 | Biochemistry Laboratory | 3 | |
| CHEM 491, 492, 493 | Research in Chemistry (*) | 3 | |
| *Research in Chemistry can be fulfilled through any combination of these courses. It is strongly suggested that students take research credits in multiple semesters, beginning in their junior year. | |||
| Choose one of the options below | |||
| CHEM 406 | Physical Chemistry II | 3 | |
| and | |||
| CHEM 408 | Physical Chemistry Laboratory II | 1 | |
| OR | |||
| CHEM 412 | Inorganic Chemistry II | 2 | |
| and | |||
| CHEM 413 | Inorganic Chemistry Laboratory | 1 | |
| OR | |||
| CHEM 414 | Instrumental Methods of Analysis | 4 | |
| OR | |||
| CHEM 425 | Advanced Organic Chemistry | 4 | |
Cognates | |||
| BIOL 111 | Introductory Biology I | 4 | |
| BIOL 112 | Introductory Biology II | 4 | |
| MATH 212 | Calculus I | 4 | |
| MATH 213 | Calculus II | 4 | |
| PHYS 200 | Mechanics (*) | 4 | |
| PHYS 201 | Electricity and Magnetism (*) | 4 | |
| *In unusual circumstances, Physics 101 and 102 may be substituted for Physics 200 and 201, with consent of department chair. | |||
Total Credit Hours | 66-67 | ||
Environmental Chemistry Concentration
| Course No. | Course Title | Credits | |
|---|---|---|---|
| The B.S. degree program is approved by the American Chemical Society. | |||
| CHEM 103 | General Chemistry I | 4 | |
| OR | |||
| CHEM 103H | Honors General Chemistry I | 4 | |
| CHEM 104 | General Chemistry II | 4 | |
| OR | |||
| CHEM 104H | Honors General Chemistry II | 4 | |
| CHEM 205 | Organic Chemistry I | 4 | |
| CHEM 206 | Organic Chemistry II | 4 | |
| CHEM 310 | Biochemistry | 3 | |
| CHEM 403 | Inorganic Chemistry I | 3 | |
| CHEM 405 | Physical Chemistry I | 3 | |
| CHEM 407 | Physical Chemistry Laboratory I | 1 | |
| CHEM 414 | Instrumental Methods of Analysis | 4 | |
| CHEM 416 | Environmental Analytical Chemistry | 4 | |
| CHEM 417 | Marine Environmental Chemistry | 3 | |
| CHEM 491, 492, 493 | Research in Chemistry (*) | 3 | |
| *Research in Chemistry can be fulfilled through any combination of these courses. It is strongly suggested that students take research credits in multiple semesters, beginning in their junior year. | |||
| Choose one of the options below | |||
| CHEM 406 | Physical Chemistry II | 3 | |
| and | |||
| CHEM 408 | Physical Chemistry Laboratory II | 1 | |
| OR | |||
| CHEM 412 | Inorganic Chemistry II | 2 | |
| and | |||
| CHEM 413 | Inorganic Chemistry Laboratory | 1 | |
| OR | |||
| CHEM 420 | Biochemistry of Proteins and Nucleic Acids | 3 | |
| OR | |||
| CHEM 425 | Advanced Organic Chemistry | 4 | |
Cognates | |||
| BIOL 111 | Introductory Biology I | 4 | |
| MATH 212 | Calculus I | 4 | |
| MATH 213 | Calculus II | 4 | |
| PHYS 200 | Mechanics (*) | 4 | |
| PHYS 201 | Electricity and Magnetism (*) | 4 | |
| PSCI 212 | Introduction to Geology | 4 | |
| *In unusual circumstances, Physics 101 and 102 may be substituted for Physics 200 and 201, with consent of department chair. | |||
Total Credit Hours | 67-68 | ||
Professional Chemistry Concentration
| Course No. | Course Title | Credits | |
|---|---|---|---|
| The B.S. degree program is approved by the American Chemical Society. | |||
| CHEM 103 | General Chemistry I | 4 | |
| OR | |||
| CHEM 103H | Honors General Chemistry I | 4 | |
| CHEM 104 | General Chemistry II | 4 | |
| OR | |||
| CHEM 104H | Honors General Chemistry II | 4 | |
| CHEM 205 | Organic Chemistry I | 4 | |
| CHEM 206 | Organic Chemistry II | 4 | |
| CHEM 310 | Biochemistry | 3 | |
| CHEM 403 | Inorganic Chemistry I | 3 | |
| CHEM 404 | Analytical Chemistry | 4 | |
| OR | |||
| CHEM 416 | Environmental Analytical Chemistry | 4 | |
| CHEM 405 | Physical Chemistry I | 3 | |
| CHEM 406 | Physical Chemistry II | 3 | |
| CHEM 407 | Physical Chemistry Laboratory I | 1 | |
| CHEM 408 | Physical Chemistry Laboratory II | 1 | |
| CHEM 414 | Instrumental Methods of Analysis | 4 | |
| CHEM 491, 492, 493 | Research in Chemistry (*) | 3 | |
| *Research in Chemistry can be fulfilled through any combination of these courses. It is strongly suggested that students take research credits in multiple semesters, beginning in their junior year. | |||
| Choose one of the options below | |||
| CHEM 412 | Inorganic Chemistry II | 2 | |
| and | |||
| CHEM 413 | Inorganic Chemistry Laboratory | 1 | |
| OR | |||
| CHEM 425 | Advanced Organic Chemistry | 4 | |
Cognates | |||
| MATH 212 | Calculus I | 4 | |
| MATH 213 | Calculus II | 4 | |
| MATH 314 | Calculus III | 4 | |
| PHYS 200 | Mechanics (*) | 4 | |
| PHYS 201 | Electricity and Magnetism (*) | 4 | |
| *In unusual circumstances, Physics 101 and 102 may be substituted for Physics 200 and 201, with consent of department chair. | |||
Total Credit Hours | 64-65 | ||


