| Adobe Creative Suite 3 Design Premium | |
| Adobe Flash Player 9 ActiveX | 9.0.28.0 |
| Adobe Reader 8 20061220 | |
| Adobe Shockwave Director 10.1.4 | 10,1,4,20 |
| Adobe Shockwave Player | 12/19/2006 |
| Age Specific Care | |
| Alice 2.0 | |
| ANIMA | |
| ArcGIS Desktop | 20060627 |
| Audacity 1.2.4 | 5/27/2006 |
| Auscultation of Breath Sounds | 5/11/2005 |
| AutoCAD 2002 | 20050511 |
| BlueJ 2.1.3 | 5/27/2006 |
| Chart Smart | 08/20/06 |
| CLAN | 5/11/2005 |
| Connector/J 5.05 | 8/20/2007 |
| Dr. Scheme 3.72 | 8/20/2007 |
| DynaText 4.1 | 5/11/2005 |
| Eclipse V.1 | |
| Essentials of Cardiac Rhythm Recognition | |
| Fathom | |
| Flash 7 | 5/3/2005 |
| FoodWorks College Edition | 5/11/2005 |
| Gestational Age Assessment | |
| GNAT | 5/11/2005 |
| Great Plain | |
| GyroTools PC Edition | 5/11/2005 |
| HESItest | 20061220 |
| HighMAT Extension to Microsoft Windows XP CD Writing Wizard | 20050429 |
| HLM 5 | 5/11/2005 |
| I E P Solution | |
| Internet Explorer 7 | |
| IrfanView | 7/28/2006 |
| Inspiration V-8 | |
| J2SE Development Kit 5.0 Update 6 | 20060527 |
| J2SE Runtime Environment 5.0 Update 6 | 20060527 |
| Java (Sun) | 5.0 |
| JBuilder 6 Professional | 5/11/2005 |
| JPRINT | 5/11/2005 |
| LogicCoach IV | 5/12/2005 |
| Learn Logic Coach | |
| Macromedia Shockwave Director 10.1 | 10,1,0,11 |
| Maple 11 | 8/20/2007 |
| Mathcad 2001 Client | 20050513 |
| Mathematics Survival Kit | |
| MATLAB R20089 | 12/27/2006 |
| Medi-Sim Clinical Simulations in Maternity Nursing II | 6/14/2005 |
| Medi-Sim Clinical Simulations in Pediatric Nursing I | 5/11/2005 |
| Med Surg Mania | |
| Micro Focus NetExpress 3.0 University Edition | 5/18/2005 |
| Microsoft .NET Framework 1.1 | 5/9/2005 |
| Microsoft .NET Framework 2.0 | 20061101 |
| Microsoft Business Solutions-Great Plains 8.0 Education and Evaluation Edition | 1/19/2007 |
| Microsoft Office FrontPage 2003 | 20061116 |
| Microsoft Office Professional Edition 2007 | 20070123 |
| Microsoft Office Access 2007 | |
| Microsoft Office Excel 2007 | |
| Microsoft Office InfoPath 2007 | |
| Microsoft Office Groove 2007 | |
| Microsoft Office 2003 | |
| Microsoft Office OneNote 2007 | |
| Microsoft Office Word 2007 | |
| Minitab 15.1.1 | |
| MSDN Library for Visual Studio .NET 2005 | 20050509 |
| MSWLogo | |
| MySQL Server 5.0.37.A | 8/20/2007 |
| Neurological Assessment: Head Trauma | 5/13/2005 |
| newLISP | 12/20/2006 |
| NonEulcid | |
| Origin7Client | 5/13/2005 |
| Paint Shop Pro 5.01 | 5/13/2005 |
| PCHealth | 4/26/2005 |
| PCSpim | 5/13/2005 |
| PDF reDirect | 1/6/2006 |
| PDF format for Office 07 | 8/20/06 |
| Pediatric Nursing I | |
| Physical Assessment Of Newborn | |
| Postpartum Assessment | |
| Python 2.4.3 | 20061220 |
| QuickTime | 20061219 |
| Read in Microsoft Reader Add-in for Microsoft Word | 20050615 |
| River Past Video Cleaner | 6/7/2005 |
| Shockwave Director 10.1.4 | 12/19/2006 |
| SimMan | 20060721 |
| Sketchpad | 5/11/2005 |
| Speech Production | 8/20/2007 |
| SPSS 16.0 for Windows | 20060609 |
| Symantec AntiVirus | 20060106 |
| SynchronEyes Student 6.0 | 20060307 |
| SynchronEyes Teacher 6.0 | 20060307 |
| TLC Medical Center | 6/9/2006 |
| U.S. Supreme Court | |
| Visual Studio 2008 | |
| Visual Studio .NET 2008 | 8/20/2007 |
| Windows Media Player 11 | 12/18/2006 |
| WinZip | 5/3/2005 |