A-President | Warner | Jack | | N/A | |
A-Provost/VPAA | Flemming-Hunter | Sheila | | N/A | |
F-Accounting | Haser | Jeanne | SOB | 1st | 2025 |
F-Adams Library | Denison | Veronica | Library | 1st | 2025 |
F-Adjunct Union | Szpila | Joseph | | N/A | 2025 |
F-Anthropology | Gullapalli | Praveena | FAS | 2nd | 2026 |
F-Art | Bockbrader | Nancy | FAS | 2nd | 2026 |
F-At Large (Communication) | Endress | Valerie | FAS | 1st | 2026 |
F-At Large (English) | Bohlinger | Vincent | FAS | 1st | 2025 |
F-At Large (Library) | Barlow | Amy | Library | 2nd | 2026 |
F-At Large (Management & Marketing) | Connolly | Christine | SOB | 1st | 2026 |
F-At Large (Mathematical Sciences) | Sparks | Rebecca | FAS | 1st | 2026 |
F-Biology | Rand-Cyr | Rebeka | FAS | 2nd | 2025 |
F-CEP | Furey | Jenlyn | FSEHD | 2nd | 2026 |
F-Communication | Kim | Jinsoo | FAS | 1st | 2026 |
F-CSIS | Henry | Timothy | SOB | 1st | 2026 |
F-Economics & Finance | Ramirez | Ignacio | SOB | 1st | |
F-Educational Studies | Ender | Tommy | FSEHD | 1st | 2025 |
F-Elementary Education | Obel-Omia | Carolyn | FSEHD | 2nd | 2026 |
F-English | Potter | Russell | FAS | 1st | 2025 |
F-Health & Physical Education | Pepin | Kristen | FSEHD | 2nd | 2026 |
F-History | Espinosa | David | FAS | 1st | 2026 |
F-Management & Marketing | Urda | Julie | SOB | 1st | 2025 |
F-Mathematical Sciences | Pinheiro | Leo | FAS | 1st | 2026 |
F-Modern Languages | Ramirez | David | FAS | 1st | 2025 |
F-Music, Theatre, & Dance | Pearson | Jessica | FAS | 2nd | 2026 |
F-Nursing (Graduate) | Dame | Linda | SON | 2nd | 2025 |
F-Nursing (Undergraduate) | Hersperger | Cheryl | SON | 2nd | 2025 |
F-Philosophy | Duncan | Matt (Stephen) | FAS | 2nd | 2026 |
F-Physical Sciences | Padmanabhan | Medini | FAS | 1st | 2025 |
F-Political Science | Brophy-Baermann | Michelle | FAS | 1st | 2026 |
F-Psychology | Weinstein | Traci | FAS | 1st | 2025 |
F-Social Work (Graduate) | Bousseau | Aswood | SSW | 2nd | 2026 |
F-Social Work (Undergraduate) | Becker | Wendy | SSW | 1st | 2026 |
F-Sociology* | Ramos | Carse | FAS | 1st | 2026 |
F-Special Education | Acosta | Kelly | FSEHD | 1st | 2025 |
S-Professional Staff | Anthony | Jason | | 1st | 2026 |
S-Professional Staff | Stevens | Brian | | 1st | 2025 |
Student | Castello | Frank | | 1st | 2025 |
Student | Jacques | Matthew | | 2nd | 2025 |
*Fall 2024; Spring 2025 Tanni Chaudhuri |