The School of Business at Rhode Island College has received specialized accreditation for its business program(s) through the International Accreditation Council for Business Education (IACBE) located at 11960 Quivira Road in Overland Park, Kansas, USA. For a list of accredited programs please view our IACBE accreditation status.
Public Disclosure of Student Achievement
- Institution Name: Rhode Island College
- Business Unit(s) included in the report: School of Business
- Academic Period Covered: AY 2023–2024
- Date Report Posted: 01/29/2026
1st-Year Retention for Fall 2024 First-time, Full-time (FTFT) Cohort
| Program | Measure | Target | Result |
|---|
| Accounting | Retention | 90% | 42.9% |
| Computer Information Systems | Retention | 90% | 66.7% |
| Economics | Retention | 90% | 75.0% |
| Finance | Retention | 90% | 65.6% |
| Healthcare Administration | Retention | 90% | 100.0% |
| Management | Retention | 90% | 64.1% |
| Marketing | Retention | 90% | 56.0% |
Notes: Calculates the number and percentage of students from the entering 2024 FTFT cohort who were retained in the same program. Office of Institutional Research & Planning
Fall 2023 Freshman Cohort 1st Year Retention
| Program | Measure | Target | Result |
|---|
| Accounting | Retention | 90% | 69.23% |
| Computer Information Systems | Retention | 90% | 100.00% |
| Economics | Retention | 90% | 0.00% |
| Finance | Retention | 90% | 71.43% |
| Healthcare Administration | Retention | 90% | 50.00% |
| Management | Retention | 90% | 51.61% |
| Marketing | Retention | 90% | 36.36% |
Calculations for Measures
| Measure | Description and How it Was Calculated |
|---|
| Retention (of Freshmen in Major) | Percentage of Freshmen Continuing in Major |
Fall 2022 Freshman Cohort 1st Year Retention
| Major | Cohort | Retained in Major | Retained in School | Retained at RIC |
|---|
| Accounting, BS | 12 | 66.70% | 83.30% | 83.30% |
| Economics, BA | 2 | 0.00% | 50.00% | 100.00% |
| Finance, BS | 12 | 66.70% | 83.30% | 83.30% |
| Healthcare | 3 | 66.70% | 100.00% | 100.00% |
| Management, BS | 23 | 65.20% | 73.90% | 73.90% |
| Marketing, BS | 13 | 46.20% | 76.90% | 92.30% |
Four Year Graduation Rates for Cohort Entering in 2017
| Major | Cohort | Retained in Major | Retained in School | Retained at RIC |
|---|
| Accounting, BS | 14 | 14.30% | | |
| Economics, BA | 1 | 100.00% | | |
| Finance, BS | 5 | 20.00% | 80.00% | |
| Management, BS | 19 | 26.30% | 26.30% | 42.10% |
| Marketing, BS | 10 | 20.00% | 30.00% | 60.00% |