Graduation and Retention Rates
First-Time, Full-Time Retention & Graduation Rates – Five Year Trends
Six Year Graduation Rates (150% Completion Time) by Race/Ethnicity & Sex
Please Note: Adjusted Cohort Count/6-year graduation rate %
| Year | Sex | US Nonresident | Hispanic/LatinX | American Indian/Alaska Native | Asian | Black/African American | Native Hawaiian/Other Pacific Islander | White | Two or more races | Race/Ethnicity Unknown | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Male | 1/0% | 70/44% | 2/0% | 9/56% | 33/24% | -- | 188/47% | 4/50% | 16/44% | 44% |
| Female | 2/0% | 166/33% | 5/20% | 22/45% | 74/34% | -- | 439/54% | 16/50% | 40/45% | 47% | |
| Total | 0% | 36% | 14% | 48% | 31% | -- | 52% | 50% | 45% | 46% | |
| 2016 | Male | 2/50% | 78/29% | 1/0% | 6/33% | 48/23% | -- | 176/41% | 5/40% | 15/53% | 36% |
| Female | 2/100% | 179/38% | 6/33% | 24/71% | 81/35% | 2/50% | 458/52% | 16/44% | 48/42% | 47% | |
| Total | 75% | 35% | 29% | 63% | 30% | 50% | 49% | 43% | 44% | 44% | |
| 2017 | Male | 1/100% | 67/36% | 2/0% | 13/31% | 38/29% | -- | 129/39% | 2/0% | 21/48% | 37% |
| Female | 3/67% | 181/43% | 7/14% | 17/29% | 101/35% | -- | 350/62% | 21/29% | 69/39% | 50% | |
| Total | 75% | 41% | 11% | 30% | 33% | -- | 56% | 26% | 41% | 46% | |
| 2018 | Male | -- | 63/30% | 1/0% | 11/36% | 33/39% | -- | 104/51% | 12/42% | 10/30% | 41% |
| Female | 1/0% | 181/44% | 3/0% | 8/63% | 71/35% | -- | 282/60% | 21/43% | 28/50% | 51% | |
| Total | 0% | 40% | 0% | 47% | 37% | -- | 58% | 42% | 45% | 48% | |
| 2019 | Male | -- | 97/22% | 5/20% | 7/43% | 79/38% | -- | 121/45% | 2/50% | 4/50% | 32% |
| Female | 2/0% | 193/48% | 7/29% | 18/50% | 79/38% | -- | 324/54% | 8/50% | 13/62% | 50% | |
| Total | 0% | 39% | 25% | 48% | 32% | -- | 52% | 50% | 59% | 45% |
Six Year Graduation Rates (150% Completion Time) by Financial Award
Please Note: Adjusted Cohort Count/6-year graduation rate %
| Year | Adjusted Cohort Total | Recipients of a Pell Grant (within the entering year) | Recipients of a Direct Subsidized Loan that Did Not Receive a Pell Grant (within the entering year) | Did Not Receive either a Pell Grant or a Direct Subsidized Loan (within the entering year) |
|---|---|---|---|---|
| 2015 | 1,087 | 584/40% | 149/59% | 360/43% |
| 2016 | 1,146 | 617/39% | 109/57% | 352/50% |
| 2017 | 1,022 | 477/45% | 181/49% | 289/52% |
| 2018 | 829 | 545/47% | 177/49% | 243/51% |
| 2019 | 918 | 511/41% | 156/53% | 251/48% |
First Year Retention
| Year | 2020 Cohort | 2020 Retained | 2021 Cohort | 2021 Retained | 2022 Cohort | 2022 Retained | 2023 Cohort | 2023 Retained | 2024 Cohort | 2024 Retained |
|---|---|---|---|---|---|---|---|---|---|---|
| Retention Rate | 778 | 74% | 582 | 71% | 653 | 74% | 799 | 73% | 1,137 | 75% |
Contact
Office of Institutional Research and Planning
Institutional Research & Planning supports our students’ success by providing internal and external stakeholders with accurate, timely, appropriate and usable information and analysis for decision-making that propels the mission of the college forward.
- emailirpo@ric.edu
- phone(401) 456-8998
- placeRoberts Hall (R) Central Campus