
Quality education without the debt
Rhode Island College makes your education attainable. That’s why we are the most affordable college in New England.
Find out more about Tuition and Fees, Financial Aid and Room and Board.
Rhode Island College is located on a metropolitan campus with a suburban feel. Downtown Providence and its cultural and career opportunities
are just minutes away.
Distance to Rhode Island College
Boston, MA... 50 miles
Burlington, VT... 264 miles
Hartford, CT... 73 miles
Long Island, NY... 133 miles
Manchester, NH...102 miles
New York City, NY... 181 miles
Portland, ME... 163 miles
One-third of our students identify as people of color. Many students are the first generation in their families to attend a four-year college. We are a Military-friendly school known for a commitment to student veterans.
Core-Based Statistical Area | Metropolitan Division Title | County/County Equivalent |
---|---|---|
NEW YORK (eligible counties) | ||
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Bronx County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Kings County |
New York-Newark-Jersey City, NY-NJ-PA | Nassau County-Suffolk County, NY | Nassau County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | New York County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Putnam County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Queens County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Richmond County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Rockland County |
New York-Newark-Jersey City, NY-NJ-PA | Nassau County-Suffolk County, NY | Suffolk County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Westchester County |
NEW JERSEY (eligible counties) | ||
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Bergen County |
New York-Newark-Jersey City, NY-NJ-PA | Newark, NJ-PA | Essex County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Hudson County |
New York-Newark-Jersey City, NY-NJ-PA | Newark, NJ-PA | Hunterdon County |
New York-Newark-Jersey City, NY-NJ-PA | New Brunswick-Lakewood, NJ | Middlesex County |
New York-Newark-Jersey City, NY-NJ-PA | New Brunswick-Lakewood, NJ | Monmouth County |
New York-Newark-Jersey City, NY-NJ-PA | Newark, NJ-PA | Morris County |
New York-Newark-Jersey City, NY-NJ-PA | New Brunswick-Lakewood, NJ | Ocean County |
New York-Newark-Jersey City, NY-NJ-PA | New York-Jersey City-White Plains, NY-NJ | Passaic County |
New York-Newark-Jersey City, NY-NJ-PA | New Brunswick-Lakewood, NJ | Somerset County |
New York-Newark-Jersey City, NY-NJ-PA | Newark, NJ-PA | Sussex County |
New York-Newark-Jersey City, NY-NJ-PA | Newark, NJ-PA | Union County |
PENNSYLVANIA (eligible counties) | ||
New York-Newark-Jersey City, NY-NJ-PA | Newark, NJ-PA | Pike County |
*Source: https://www.census.gov/geographies/reference-files/time-series/demo/metro-micro/delineation-files.html
Last Revised: October 2, 2018.