
Bristol Community College to RIC

We are excited to renew our partnership with Bristol Community College to offer unique transfer opportunities for Bristol students who want to benefit from the academic reputation of RIC’s four year degree programs.
Program-to-Program Transfer Plans
If you are looking to complete your degree in:
- communication
- dental hygiene
- psychology
- theatre
we have designed program-to-program transfer plans for selected programs to facilitate a smooth transfer and to maximize your credits. Read the Transfer Articulation Agreement to learn more about transfer policies and watch for additional program plans for education, environmental studies, and social work; they are currently in development.
For students who want to continue their education in a different Rhode Island College program, learn about our admission requirements. You can see how your credits will transfer to RIC by viewing a list of prior approved courses and building a credit evaluation using RIC’s Transfer Evaluation System (TES). Students may also request a preliminary evaluation through email by sending transcripts and intended major to transfer@ric.edu.
Affordable Tuition
Take advantage of the affordable tuition at Rhode Island College! Bristol transfers who are Massachusetts residents qualify for RIC’s Northeast Neighbors tuition program.
In addition, the College will offer Merit Scholarships to qualifying Bristol Transfer Candidates. The Admissions Office will be administering the awards and is currently developing the specific selection criteria. Watch for more information!

How to Apply
Students interested in transferring to Rhode Island College should submit:
- a completed Common Application and nonrefundable $50 application fee. Please note: Recommender forms contained on the Common Application are NOT required. Simply request an offline form in this section to skip.
- an official transcript from Bristol and any other college you have attended will be required for admission.
Rhode Island College, Psychology, B.A.
Semester 1 at RIC |
Credits |
PSYC 230 Human Development (If not completed at Bristol) | 4 |
PSYC Required elective (Choose 1 PSYC 33X, 34X, 35X, or 42X; Check prerequisites) | 4 |
Connections Gen Ed course (Core Courses) | 4 |
Gen Ed language or literature (If not completed at Bristol) | 4 |
PSYC 210 Careers and Psychology (Optional - 1 credit) | |
Semester 1 total credits: | 16 |
Semester 2 at RIC |
Credits |
PSYC Required Elective (Choose 1 PSYC 33X, 34X, 35X, or 42X; Check prerequisites) | 4 |
Elective or minor | 4 |
Gen Ed language or elective/minor | 4 |
Advanced Quantitative/Scientific Reasoning (AQSR) (Gen Ed requirement AQSR Courses) | 4 |
PSYC 210 (Optional, if not taken in semester at RIC) | |
Total semester 2 credits: |
16 |
Semester 3 at RIC |
Credits |
PSYC Required Elective (Choose 1 PSYC 33X, 34X, 35X, 42X, or 1 Research Lab course (PSYC 474W or 476W); Check prerequisites) | 4 |
PSYC Required Elective (Choose 1 PSYC 33X, 34X, 35X, 42X, or 1 Research Lab course (PSYC 474W or 476W); Check prerequisites) | 4 |
Elective or minor | 4 |
Elective or minor | 4 |
Total semester 3 credits: | 16 |
Semester 4 at RIC |
Credits |
PSYC Required Elective (Choose 1 PSYC 33X, 34X, 35X, 42X, or 1 Research Lab course (PSYC 473,475,476 or 477); Check prerequisites) | 4 |
Elective or minor | 4 |
Elective or minor | 4 |
Total semester 4 credits: | 12 |
Total program credits: | 60 |
RIC - Dental Hygiene Completion - BS in Health Sciences
Semester 1 at RIC |
Credits |
Gen Ed Distribution Course from Arts (A) or Literature (L) | 4 |
HSCI 402: Current Topics in Dental Hygiene | 4 |
CSCI 102 Computer Fundamentals for Cyber Security | 4 |
HPE 102: Human Health and Disease | 3 |
Elective | 1 to 4 |
Total semester 1 credits: | 16 - 18 |
Semester 2 at RIC |
Credits |
HSCI 466: Evidence-based Decision Making in Dental Hygiene | 4 |
HPE 233: Social and Global Perspectives on Health | 3 |
Gen Ed Distribution Course from Arts (A) or Literature (L) | 4 |
Gen Ed Second Language 101/102, OR elective | 4 |
Total semester 2 credits: | 15 |
Semester 3 at RIC |
Credits |
HPE 307: Dynamics and Determinants of Disease | 3 |
HSCI 494: Independent Study in Health Sciences | 4 |
Gen Ed Second Language 102, OR elective | 4 |
Gen Ed Connections | 4 |
Total semester 3 credits: | 15 |
Total program credits: | 46 - 48 |
Transfer Details for Communication B.A. Program
Concentration in Media Communication
Semester 1 at RIC |
Credits |
COMM 208: Public Speaking | 4 |
COMM 242: Message, Media and Meaning | 4 |
COMM 243: Preproduction for Digital Media | 4 |
Second Language if not taken | 4 |
Gen Ed Literature (summer) Gen Ed Distribution Courses | 4 |
Semester 1 total credits: (assumes completion of AQSR at Bristol | 16 + 4 |
Semester 2 at RIC |
Credits |
COMM 244: Digital Media Lab | 4 |
COMM 347: Media Law | 4 |
Gen Ed Connections (Core Courses) | 4 |
Second Language if needed | 4 |
Semester 2 total credits: | 16 |
Semester 3 at RIC |
Credits |
COMM 343: Audio Production for Multimedia | 4 |
COMM 345: Advanced Digital Media Production | 4 |
COMM 349: Media Theory and Research | 4 |
COMM Required Elective (Choose 1: COMM 201, 241, 344, 346, 348, 351, 443, 479) | 4 |
Semester 3 total credits: | 16 |
Semester 4 at RIC |
Credits |
COMM 492: Digital Media Practicum | 4 |
COMM 340: Media Ethics | 4 |
COMM Required Elective (Choose 1: COMM 201, 241, 344, 346, 348, 351, 443, 479) | 4 |
COMM Required Elective (Choose 1: COMM 201, 241, 344, 346, 348, 351, 443, 479) | 4 |
Semester 4 total credits: | 16 |
Total program credits: | 68 |
Concentration in Public and Professional Communication
Semester 1 at RIC |
Credits |
COMM 208: Public Speaking | 4 |
COMM 251: Research Methods in Comm | 4 |
Gen Ed Connections (Core Courses) | 4 |
Second Language if not taken | 4 |
Semester 1 total credits: (assumes completion of AQSR at Bristol | 16 |
Semester 2 at RIC |
Credits |
COMM 351: Persuasion | 4 |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
Gen Ed Literature (Gen Ed Distribution Courses) | 4 |
Second Language if needed | 4 |
Semester 2 total credits: | 16 |
Semester 3 at RIC |
Credits |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
Semester 3 total credits: | 16 |
Semester 4 at RIC |
Credits |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
COMM Required Elective (Choose 1: COMM 230, 256, 332, 333, 336, 353, 354, 356, 359, 412, 452, 454, 459, 479) | 4 |
COMM 461: Public and Professional Capstone | 4 |
Semester 4 total credits: | 12 |
Total program credits: | 60 |
Concentration in Speech, Language and Hearing Science
Semester 1 at RIC |
Credits |
COMM 208: Public Speaking | 4 |
COMM 251: Research Methods in Comm | 4 |
Gen Ed Connections (Core Courses) | 4 |
Second Language if not taken | 4 |
Semester 1 total credits: (assumes completion of AQSR at Bristol | 16 |
Semester 2 at RIC |
Credits |
COMM 255: Introduction to Language | 4 |
Second Language if needed | 4 |
Gen Ed Literature (Gen Ed Distribution Course) | 4 |
Elective | 4 |
Semester 2 total credits: | 16 |
Semester 3 at RIC |
Credits |
COMM 305: Introduction to Comm Disorders | 3 |
COMM 319: Phonetics and Phonology | 4 |
COMM 320: Speech and Language Development | 4 |
COMM 323: Introduction to Audiology | 3 |
Semester 3 total credits: | 14 |
Semester 4 at RIC |
Credits |
COMM 325: Anatomy and Physiology: Speech and Hearing | 4 |
COMM 421: Speech and Hearing Science | 4 |
COMM 422: Language Processes | 4 |
COMM 429: Introduction to the Clinical Process, or COMM 479: Comm Internship | 3 or 4 |
Semester 4 total credits: | 15 or 16 |
Total program credits: | 61 - 62 |
Concentration in Public Relations/Advertising
Semester 1 at RIC |
Credits |
COMM 208: Public Speaking | 4 |
COMM 251: Research Methods in Comm | 4 |
Gen Ed Connections (Core Courses) | 4 |
Second Language if not taken | 4 |
Total semester 1 credits: (assumes completion of AQSR at Bristol | 16 |
Semester 2 at RIC |
Credits |
COMM 334: Intro to Advertising | 4 |
COMM Required Elective (Choose 1: COMM 201, 311, 312, 335, 337, 339) | 4 |
Gen Ed Literature (Gen Ed Distribution Courses) | 4 |
Second language if needed | 4 |
Total semester 2 credits: | 16 |
Semester 3 at RIC |
Credits |
COMM 357: Public Opinion and Propaganda | 4 |
COMM Required Elective (Choose 1: COMM 201, 311, 312, 335, 337, 339) | 4 |
COMM Required Elective (Choose 1: COMM 201, 311, 312, 335, 337, 339) | 4 |
COMM Required Elective (Choose 1: COMM 201, 311, 312, 335, 337, 339) | 4 |
Total semester 3 credits: | 16 |
Semester 4 at RIC |
Credits |
COMM 479: Communication Internship | 4 |
COMM 485: Public Relations and Advertising Campaigns | 4 |
COMM Required Elective (Choose 1: COMM 201, 311, 312, 335, 337, 339) | 4 |
Total semester 4 credits: | 12 |
Total program credits: | 60 |
Concentration in Journalism
Semester 1 at RIC |
Credits |
COMM 208: Public Speaking | 4 |
COMM 201: Writing for News | 4 |
COMM 244: Digital Media Lab | 4 |
Second Language if not taken | 4 |
Gen Ed Literature (summer) (Gen Ed Distribution Courses) | 4 |
Semester 1 total credits: (assumes completion of AQSR at Bristol) | 16 + 4 |
Semester 2 at RIC |
Credits |
COMM 251: Research Methods in Comm | 4 |
COMM 347: Media Law | 4 |
Gen Ed Connections (Core Courses) | 4 |
Second Language if needed | 4 |
Semester 2 total credits: | 16 |
Semester 3 at RIC |
Credits |
COMM 252: Multimedia Journalism I | 4 |
COMM 303: Advanced Reporting and Interview | 4 |
COMM Required elective (Choose 1: COMM 242, 334, 336, 346, 348, 351, 353, 357, 443) | 4 |
COMM Required elective (Choose 1: COMM 242, 334, 336, 346, 348, 351, 353, 357, 443) | 4 |
Semester 3 total credits: | 16 |
Semester 4 at RIC |
Credits |
COMM 253: Multimedia Journalism II | 4 |
COMM 340: Media Ethics | 4 |
COMM Required elective (Choose 1: COMM 242, 334, 336, 346, 348, 351, 353, 357, 443) | 4 |
COMM 497: Internship | 4 |
Semester 4 total credits: | 16 |
Total program credits: | 68 |
Transfer Details for Theatre B.A. Program
Concentration in General Theatre
Semester 1 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 178: Theatre Production | 1 |
THTR 440 or 441: Theatre History | 4 |
Cognate | 3 |
Second language if not taken | 4 |
General Education Literature | 4 |
Total semester 1 credits: | 16 |
Semester 2 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 178: Theatre Production | 1 |
Gen Ed Connections | 4 |
THTR Elective | 3 |
Cognate | 3 |
Second language | 4 |
Total semester 2 credits: | 15 |
Semester 3 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 278: Theatre Production II | 1 |
THTR 440 or 441 Theatre History | 4 |
THTR Elective | 3 |
THTR Elective | 3 |
Cognate | 3 |
Total semester 3 credits: | 14 |
Semester 4 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 460: Seminar | 3 |
Cognate | 3 |
AQSR (if not taken at Bristol) | 4 |
THTR Elective | 3 |
THTR Elective | 3 |
Total semester 4 credits: | 16 |
Total program credits: | 61 |
Concentration in Performance
Semester 1 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 178: Theatre Production | 1 |
THTR 322: Advanced Scene Study | 3 |
THTR 440 or 441: Theatre History | 4 |
Second language if not taken | 4 |
General Education Literature (summer also) | 4 |
Total semester 1 credits: | 16 |
Semester 2 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 178 Theatre Production | 1 |
THTR 224 Script Analysis | 3 |
THTR 227: Advanced Movement | 3 |
THTR 323: Acting VI | 3 |
THTR Elective | 3 |
Second language if needed | 4 |
Total semester 2 credits: | 17 |
Semester 3 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 278: Theatre Production II | 1 |
THTR 420: Acting VII | 3 |
THTR 424: Auditioning Techniques | 3 |
THTR 440 or 441 Theatre History | 4 |
Gen Ed Connections | 4 |
THTR Elective | 3 |
Total semester 3 credits: | 18 |
Semester 4 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 278: Theatre Production | 1 |
THTR 421:Acting VIII | 3 |
THTR 460: Seminar | 3 |
THTR Elective | 3 |
THTR Elective | 3 |
AQSR (if not taken at Bristol) | 4 |
Total semester 4 credits: | 17 |
Total program credits: | 68 |
Concentration in Design/Technical
Semester 1 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 178: Theatre Production | 1 |
THTR 217: Stage Management | 3 |
THTR 278: Theatre Production II | 1 |
THTR 440 or 441: Theatre History | 4 |
Second Language if not taken | 4 |
General Education Literature | 4 |
Total semester 1 credits: | 17 |
Semester 2 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 178: Theatre Production | 1 |
THTR 278: Theatre Production II | 1 |
THTR 228: Basic Design | 3 |
THTR 231: Scenography | 3 |
THTR Elective | 3 |
Gen Ed Connections | 4 |
Second language if needed | 4 |
Total semester 2 credits: | 19 |
Semester 3 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 232: Tech Theatre Principles | 3 |
THTR 233: Architecture and Décor | 3 |
THTR 378: Theatre Production | 1 |
THTR 478: Theatre Production | 1 |
THTR 440 or 441: Theatre History | 4 |
THTR Elective | 3 |
THTR Elective | 3 |
Total semester 3 credits: | 18 |
Semester 4 at RIC |
Credits |
THTR 091: Portfolio Review | 0 |
THTR 330: Tech Design Concepts | 3 |
THTR 378: Theatre Production | 1 |
THTR 478: Theatre Production | 1 |
THTR 460: Seminar | 3 |
THTR Elective | 3 |
AQSR (if not taken at Bristol) | 4 |
Total semester 4 credits: | 15 |
Total program credits: | 69 |

Contact Us
Office of Undergraduate Admissions
If you need information about the application process, scholarships and financial aid, transfer credits, and more, our dedicated team of admissions counselors are here to guide and support you from your first campus visit to your first day of classes.
- emailadmissions@ric.edu
- phone1-800-669-5760 ext. (TTY/TDD devices: dial 711)
- placeThe Forman Center

Dr. Brian Stevens
Associate Director of Admissions
Transfer Coordinator
- emailbstevens@ric.edu
- phone401-456-8234